Spider Farmer SF Series
Full-spectrum dimmable LED grow-light boards.
Models in this series
| Model | Specifications |
|---|---|
| SF1000 | Rated power: 100 W · Coverage width: 60 cm · Coverage depth: 60 cm |
| SF1000D | Rated power: 100 W · Coverage width: 60 cm · Coverage depth: 60 cm |
| SF2000 | Rated power: 200 W · Coverage width: 70 cm · Coverage depth: 140 cm |
| SF2000 Pro | Rated power: 200 W · Coverage width: 90 cm · Coverage depth: 90 cm |
| SF4000 | Rated power: 450 W · Coverage width: 120 cm · Coverage depth: 120 cm |
| SF7000 | Rated power: 650 W · Coverage width: 150 cm · Coverage depth: 150 cm |
Capabilities
| Capability | Kind | Entity domain | Measurement | Suggested role |
|---|---|---|---|---|
| Grow light | light | — | — | — |
A catalog entry means GrowRig has a machine-readable profile for this device or device class. It does not by itself claim electrical certification, agricultural validation, or compatibility with every hardware revision.