Mars Hydro TS Series
Full-spectrum LED grow-light boards for small to large grow tents.
Models in this series
| Model | Specifications |
|---|---|
| TS 600 | Rated power: 100 W · Coverage width: 2 ft · Coverage depth: 2 ft |
| TS 1000 | Rated power: 150 W · Coverage width: 2.5 ft · Coverage depth: 2.5 ft |
| TSL 2000 | Rated power: 300 W · Coverage width: 3 ft · Coverage depth: 5 ft |
| TSW 2000 | Rated power: 300 W · Coverage width: 4 ft · Coverage depth: 4 ft |
| TS 3000 | Rated power: 450 W · Coverage width: 5 ft · Coverage depth: 5 ft |
Capabilities
| Capability | Kind | Entity domain | Measurement | Suggested role |
|---|---|---|---|---|
| Grow light | light | — | — | — |
A catalog entry means GrowRig has a machine-readable profile for this device or device class. It does not by itself claim electrical certification, agricultural validation, or compatibility with every hardware revision.